Year to Date Market Report
for January to December 2020

Year In Review for 2020
Statistics & Property Values Report!
VS
Average Selling Prices
Compared to 2015 and 2010
Here is an overview of the 2020 Average Selling Prices for Residential Properties in and around Hamilton Ontario Canada, compared to 5 years ago (2015) and 10 years ago (2010).
West Hamilton
2020 Average Selling Price for West Hamilton – $567,799 — 674 Total Sales — 26 Average Days Market — Selling on Average for 101% of the Listing Price. Average Selling Price was $500,144 in 2019 (1 year ago), $369,963 in 2015 (5 years ago) and $256,310 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
10 | Bayfront, Strathcona, Central | $190,826 | $298,971 | $504,363 |
11 | Westdale, Ainslie Wood | $277,327 | $399,474 | $575,781 |
12 | Durand, Kirkendall | $277,038 | $391,826 | $604,015 |
Central Hamilton
2020 Average Selling Price for Central Hamilton – $469,985 — 1129 Total Sales — 19 Average Days Market — Selling on Average for 104% of the Listing Price. Average Selling Price was $390,622 in 2019 (1 year ago), $235,492 in 2015 (5 years ago) and $152,544 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
13 | North End | $133,830 | $208,914 | $458,844 |
14 | Beasley, Landsdale | $142,316 | $234,911 | $434,431 |
20 | Corktown, Stinson, Crown Point, Gibson, Stipley | $136,955 | $214,386 | $457,887 |
21 | Central Mall Area | $101,568 | $174,818 | $368,257 |
22 | St. Clair, Blakeley, Deta | $208,501 | $315,054 | $590,992 |
East Hamilton
2020 Average Selling Price for East Hamilton – $489,036 — 874 Total Sales — 16 Average Days Market — Selling on Average for 104% of the Listing Price. Average Selling Price was $413,165 in 2019 (1 year ago), $243,332 in 2015 (5 years ago) and $177,402 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
23 | Homeside, Normanhurst, McQuesten, Parkview | $151,166 | $212,857 | $430,133 |
24 | Rosedale, Bartonville, Glenview | $201,091 | $284,389 | $518,984 |
27 | Riverdale, Kenley | $197,867 | $265,930 | $539,345 |
28 | Greenford, Vincent, Gershome | $189,220 | $233,341 | $518,693 |
29 | Hamilton Beach | $000,000 | $382,326 | $637,518 |
Hamilton Mountain
2020 Average Selling Price for Hamilton Mountain – $580,312 — 1903 Total Sales — 16 Average Days Market — Selling on Average for 103% of the Listing Price. Average Selling Price was $499,868 in 2019 (1 year ago), $334,455 in 2015 (5 years ago) and $242,620 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
15 | Mountview, Westcliffe, Buchanan, Southam, Bonnington, Mohawk | $265,280 | $370,265 | $623,808 |
16 | Fessenden, Gilbert, Rolston, Yeoville, Gurnett, Gilkson, Gourley, Kernighan, Falkirk East, Falkirk West, Kennedy, Carpenter | $250,032 | $349,553 | $596,901 |
17 | Centremount, Inch Park, Eastmount, Raleigh, Balfour, Hill Park, Burkhome, Macassa | $199,714 | $283,095 | $502,861 |
18 | Greeningdon, Bruleville, Thorner, Lawfield, Jerome, Crerar, Barnstown, Rushdale, Butler, Randall, Eleanor, Allison, Ryckmans Corners | $272,322 | $369,499 | $637,054 |
25 | Sunninghill, Sherwood, Hampton Heights, Huntington | $239,330 | $320,690 | $578,308 |
26 | Berrisfield, Lisgar, Trenholme, Quinndale, Templemead, Broughton | $229,597 | $311,197 | $566,892 |
Stoney Creek
2020 Average Selling Price for Stoney Creek – $654,961 — 1367 Total Sales — 23 Average Days Market — Selling on Average for 100% of the Listing Price. Average Selling Price was $562,326 in 2019 (1 year ago), $391,819 in 2015 (5 years ago) and $282,159 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
50 | Heritage Green, Valley Park, Felker, Trinity, Highland, Leckie Park | $268,579 | $392,064 | $663,816 |
51 | Battlefield, Corman, South Meadow, Highway Valley, Dewitt, Eastdale, Polar Park, Guernsey, Westmeria, Fruitland, Community Beach, Winona Park | $287,141 | $388,480 | $636,679 |
52 | Rural Stoney Creek | $000,000 | $486,398 | $938,931 |
Dundas
2020 Average Selling Price for Dundas – $759,721 — 276 Total Sales — 20 Average Days Market — Selling on Average for 102% of the Listing Price. Average Selling Price was $617,431 in 2019 (1 year ago), $453,887 in 2015 (5 years ago) and $306,914 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
41 | Pleasant View, Hopkins Corner, Cootes Paradise, University Gardens, Dundana, Grosvenor's Estate, Highland Park, Pleasant Valley | $306,914 | $453,887 | $759,721 |
Ancaster
2020 Average Selling Price for Ancaster – $877,721 — 746 Total Sales — 33 Average Days Market — Selling on Average for 100% of the Listing Price. Average Selling Price was $771,748 in 2019 (1 year ago), $567,090 in 2015 (5 years ago) and $398,872 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
42 | Sulphur Spring, Ancaster Heights, Oakhill, Meadowlands, Parkview Heights, Nakoma, Harmony Hall, Shaver, Southcote | $398,872 | $557,090 | $877,721 |
Glanbrook
2020 Average Selling Price for Glanbrook – $670,375 — 497 Total Sales — 19 Average Days Market — Selling on Average for 101% of the Listing Price. Average Selling Price was $590,073 in 2019 (1 year ago), $567,090 in 2015 (5 years ago) and $398,872 in 2010 (10 years ago).
Grimsby
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
54 | Grimsby South & North | $376,222 | $407,635 | $686,117 |
Waterdown
Neighbourhood Features – Clappison’s Corners, Royal Botanical Gardens, Waterdown Memorial Park, Smokey Hollow Waterfalls, Joe Sam’s Leisure Park, Waterdown Supercentre Shopping.
2020 Average Selling Price for Waterdown – $758,444 — 370 Total Sales — 19 Average Days Market — Selling on Average for 101% of the Listing Price. Average Selling Price was $705,595 in 2019 (1 year ago), $503,502 in 2015 (5 years ago) and $361,108 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
46 | Waterdown East & West | $361,108 | $503,502 | $758,444 |
Burlington
Neighbourhood Features – Millcroft Shopping Centre, Millcroft Golf Club, Tansley Woods Community Centre, Spencer Smith Park, Burlington Beach, Burlington Golf and Country Club, Tyandaga Golf Course, Ikea, LaSalle Park, LaSalle Marina, Royal Botanical Gardens.
2020 Average Selling Price for Burlington – $874,892 — 2287 Total Sales — 19 Average Days Market — Selling on Average for 101% of the Listing Price. Average Selling Price was $756,627 in 2019 (1 year ago), $560,991 in 2015 (5 years ago) and $405,911 in 2010 (10 years ago).
District | Neighbourhoods | Average Prices in 2010 | Average Prices in 2015 | Average Prices in 2020 |
---|---|---|---|---|
30 | Aldershot | $414,426 | $650,667 | $898,759 |
31 | Plains, Maple, Central | $387,952 | $530,650 | $804,806 |
32 | Dynes, Longmoor, Pinedale | $343,304 | $482,312 | $783,285 |
33 | Roseland, Shoreacres, Elizabeth Gardens | $529,123 | $746,815 | $1,275,916 |
34 | Tyandaga, Mountainside, Brant Hills | $391,418 | $525,720 | $794,459 |
35 | Headon Forest, Palmer, Tansley, Millcroft, Orchard, Corporate | $380,832 | $502,955 | $798,198 |
36 | Alton West, Alton East | $415,081 | $600,744 | $899,761 |
38 | North Burlington Rural | $753,435 | $884,001 | $1,483,703 |
Monthly Report For December 2020
MLS® Properties SOLD
in December 2020
RAHB Market Activity | Number Of Sales Dec 2020 | Number of Sales Dec 2019 | Average Sale Price Dec 2020 | Average Sale Price Dec 2019 |
---|---|---|---|---|
West Hamilton | 54 | 38 | $590,913 | $531,353 |
East Hamilton | 80 | 51 | $571,748 | $419,921 |
Central Hamilton | 116 | 67 | $504,514 | $370,722 |
Hamilton Mountain | 115 | 106 | $644,764 | $526,627 |
Flamborough | 15 | 14 | $1,079,500 | $839,843 |
Dundas | 15 | 19 | $791,767 | $593,805 |
Ancaster | 44 | 36 | $942,484 | $687,127 |
Waterdown | 24 | 15 | $848,073 | $667,900 |
Stoney Creek | 86 | 71 | $711,162 | $546,625 |
Glanbrook | 28 | 27 | $731,291 | $584,870 |
Burlington | 172 | 108 | $961,908 | $780,202 |
Dunnville | 16 | 9 | $501,571 | $376,494 |
Cayuga | 9 | 2 | $772,001 | $431,400 |
Caledonia | 8 | 9 | $572,000 | $473,303 |
Hagersville | 2 | 4 | $651,000 | $319,625 |
Seneca | 0 | 3 | $000,000 | $747,000 |
Rainham | 3 | 1 | $572,400 | $1,450,000 |
Grimsby | 41 | 28 | $769,155 | $627,061 |
Smithville | 8 | 6 | $676,688 | $431,332 |
West Lincoln | 4 | 1 | $806,000 | $650,000 |
Note: Numbers of sales represents sales reported on properties listed on the Multiple Listing Service (MLS®) of the REALTORS Association of Hamilton-Burlington. Average sale price is calculated by dividing the total dollar volume of sales (not shown) by the number of sales in that month.