EXPERIENCE MODERN ELEGANCE IN THIS MOVE IN READY BUILDER OWNED HOME 3600 PLUS SQFT HOME WITH TONS OF CUSTOM UPGRADES. FROM THE CATHEDRAL CEILING ENTRYWAY WITH INCREDIBLE LIGHT TO THE OPEN CONCEPT KITCHEN - FORMAL DINING ROOM, THE ATTENTION TO DETAIL IS OBVIOUS. THIS HOME FEATURES GRANITE COUNTERS, MARBLE INLAY & HARDWOOD FLOORS, TRAY CEILINGS, SOLID WOOD DOORS AND CUSTOM WOOD FINISHES. ENJOY MORE THAN ENOUGH ROOM FOR A GROWING FAMILY, WITH 4 BEDROOMS AND 3 FULL BATHS AS WELL AS A GORGEOUS BONUS ROOM AND A WELL-APPOINTED OFFICE. ENTERTAIN IN THE FORMAL LIVING ROOM OR CREATE MEMORIES IN THE SPACIOUS FAMILY ROOM WITH A GAS FIREPLACE. RELAX IN THE MASTER SUITE, A SANCTUARY WITH A GAS FIREPLACE, WALK-IN CLOSET AND A LARGE ENSUITE BATH INCLUDING A JACUZZI TUB AND ROOMY WALK-IN SHOWER. THE GROUNDS ON THIS CORNER LOT ARE LANDSCAPED AND PRIVACY IS GUARANTEED WITH A NEW 8-FOOT FENCE. THE STAMPED CONCRETE DRIVEWAY LEAD TO A 2-CAR GARAGE WITH A WIFI-ENABLED OPENER. SECURITY SYSTEM W/5 OUTDOOR CAMS (id:47261)
5:00 pm
Ends at:7:00 pm
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | 22015513 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Marble, Other |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Garage |
Acreage | No |
Size Irregular | 55.77x100.07 Ft |
Size Total Text | 55.77x100.07 Ft |
Zoning Description | Rd1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13 x 22 | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | 10 x 10 | ||
Lower Level | Kitchen | 12 x 13 | ||
Lower Level | Family Room/fireplace | 15 x 26 | ||
Lower Level | Bedroom | 11 x 22 | ||
Lower Level | Bedroom | 10 x 14 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12 x 35 | ||
Main Level | Kitchen | 13 x 15 | ||
Main Level | Dining Room | 12 x 13 | ||
Main Level | Bedroom | 11 x 15 | ||
Main Level | Bedroom | 11 x 13 |
https://www.realtor.ca/real-estate/24635968/4708-periwinkle-crescent-windsor