Beautiful Fully Upgraded 5 Bedroom Sundial Home Located In Prestigious Alton Village Neighbourhood On A Premium Lot! Don't Let This Opportunity Pass You By To Own This Beauty! The Victoria Model With A Spacious 3 Level Layout Complete With A 3 Level Nanny Loft Suite. Main Floor Boast Dark Stained Hardwood Floors Throughout, Bright Den, Open Concept Kitchen With Modern Backsplash, Stainless Steel Appliances And Pot Lights Throughout! Extras:On The Second Floor There Are Four Family Sized Bedrooms, With A Spacious Primary Bedroom And 4 Pc Spa Like Ensuite. Inclusions: Stainless Steel Kitchen Appliances, All Electrical Light Fixtures, All Window Coverings, Washer And Dryer. (id:47261)
MLS® Number | 40260529 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3199 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'5'' x 12'5'' | ||
Second Level | Bedroom | 12'9'' x 9'9'' | ||
Second Level | Bedroom | 8'9'' x 9'9'' | ||
Second Level | Primary Bedroom | 12'7'' x 13'9'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'9'' x 11'9'' | ||
Third Level | Loft | 12'3'' x 9'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10'3'' x 8'5'' | ||
Main Level | Breakfast | 8'0'' x 10'5'' | ||
Main Level | Kitchen | 8'5'' x 10'5'' | ||
Main Level | Great Room | 22'9'' x 12'5'' |
https://www.realtor.ca/real-estate/24419972/3911-tufgar-crescent-burlington