1 Year New Freehold All Brick/Stone Townhouse From Empire (Darlington Model-1501Sq Ft.) In The Growing Community Of Binbrook! Features A Bright, Open Concept Layout W/ Modern Finishes Throughout Like Main Floor Laminate, Upgraded Tiles, Oak Stair,S/S Appliances, And More! 3 Generous Bedrooms, Two Full Baths And A Conveniently Located Upstairs Laundry. Primary Suite With Its Walk-In Closet And 3-Piece Ensuite Bath. Walk To Schools, Parks, Conservation Areas**** EXTRAS **** Water Heater And Hrv Are Rentals. Inclusions: Fridge, Stove, Dishwasher, Washer And Dryer, All Window Coverings, All Electrical Light Fixtures (id:47261)
MLS® Number | X5634361 |
Property Type | Single Family |
Community Name | Binbrook |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 20.47 X 94.96 Ft |
Size Total Text | 20.47 X 94.96 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 4.42 m | 3.75 m | 4.42 m x 3.75 m |
Upper Level | Bedroom 2 | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
Upper Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 5.94 m | 3.35 m | 5.94 m x 3.35 m |
Ground Level | Kitchen | 4.1 m | 2.44 m | 4.1 m x 2.44 m |
Ground Level | Eating Area | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
https://www.realtor.ca/real-estate/24459064/337-pumpkin-pass-hamilton-binbrook