Maintenance,
$437.53 MonthlyBright & Spacious Open Concept Layout 1 Bedroom + Den In The Luxurious Grand Palace Condominiums, 9' Smooth Ceilings, Floor To Ceiling Windows. Centre Island, Granite, Backsplash, Close To 404/407, Groceries, Restaurants, Shopping, Schools, Viva Transit, Hillcrest Mall. Excellent Building Amenities, Indoor Pool, Gym, Sauna, 24Hr Concierge/Security,Party Room, Guest Suites, Visitor Pkg, Coffee/Snack Bar In Lobby.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Microwave, S/S B/I Dishwasher, Combo Large Washer & Dryer, All Elfs, Window Coverings. 1 Owned Parking, 1 Owned Locker! (id:47261)
11:00 am
Ends at:1:00 pm
MLS® Number | N5631050 |
Property Type | Single Family |
Community Name | North Richvale |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Ski Area |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Ski Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.38 m | 3.18 m | 3.38 m x 3.18 m |
Main Level | Dining Room | 3.38 m | 3.18 m | 3.38 m x 3.18 m |
Main Level | Kitchen | 3.58 m | 3.56 m | 3.58 m x 3.56 m |
Main Level | Primary Bedroom | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Main Level | Den | 2.18 m | 2.16 m | 2.18 m x 2.16 m |
https://www.realtor.ca/real-estate/24448645/1210b-9600-yonge-st-richmond-hill-north-richvale